|
||||||||||||||||||
TRACK 5:
C4ISR / C2 Architecture
Track Chair: David Noble
Canadian Network Enabled Operations Initiatives | 001 |
paper |
Coalition Transformation: An Evolution of People, Processes and Technology to Enhance Interoperability | 018 |
paper | presentation |
New Process and Structure Thinking for Capability Development | 027 |
paper | presentation |
Focused Knowledge to the Warfighter | 028 |
paper | presentation |
Integrating Battlefield Objects of C4ISR Systems by Using CAPS | 035 |
paper | presentation |
An Open Architecture Approach To Network Enabled Capability | 051 |
paper | presentation |
The USNORTHCOM Integrated Architecture: Developing and Managing A Capabilities-Based Architecture As A Program To Enhance The Homeland Defense And Military Assistance To Civil Authorities Mission Areas | 064 |
paper | presentation |
A C2 System for Future Aerospace Warfare | 079 |
paper |
What Do Natural Complex Adaptive Systems Teach Us About Creating a Robustly Adaptive Force? | 107 |
paper | presentation |
The Ecological Domain of Warfare | 111 |
paper | presentation |
Application QoS Based Time-Critical Machine-To-Machine Resource Management in BM/C2 Systems | 113 |
paper | presentation |
A Roadmap for Developing Architectures in a Net-Centric World | 116 |
paper |
The Canadian ISTAR Information-Centric Collaborative Workspace Concept PAPER ONE: The Info-Centric Collaborative Workspace from an Organizational Perspective | 135 |
paper | presentation |
The Canadian ISTAR Information-Centric Collaborative Workspace Concept PAPER TWO: The Info-Centric Collaborative Workspace from the Processes Perspective | 136 |
|
|
paper | presentation |
The Canadian ISTAR Information-Centric Collaborative Workspace Concept PAPER THREE The Info-Centric Collaborative Workspace From a Systems | 137 |
paper | presentation |
The Canadian ISTAR Information-Centric Collaborative Workspace Concept PAPER FOUR The Info-Centric Collaborative Workspace From an Implementation Perspective | 138 |
paper | presentation |
The Synergic Integrated Concepts of C2S | 142 |
paper | presentation |
Improving Requirement Modelling and Traceability within an Enterprise Architecture Framework: Methods, Blueprints and Experiences - Challenging the DoD AF Paradigm | 153 |
paper | presentation |
A New Multi-Sensor Track Fusion Architecture for Multi-Sensor Information Integration | 177 |
paper |