|
||||||||||||||||||
TRACK 6:
Coalition Interoperability
Track Chair: Paul Labbé
Combined Enterprise Regional Information Exchange System (CENTRIXS); Supporting Coalition Warfare World-Wide | 003 |
paper | presentation |
Counter-trafficking Integrated Display System (CIDS): A GIS-Based Command & Control Environment for Coalition Nations | 004 |
paper | presentation |
Evaluation of Organisational Interoperability in a Network Centric Warfare Environment | 010 |
paper | presentation |
Internetworking for Coalition Interoperability | 013 |
paper | presentation |
Network Centric Warfare for Coalition Integrated Defense Against Terrorism | 030 |
paper | presentation |
Agile Coalition Environment (ACE) | 041 |
paper | presentation |
A Net-Centric Approach to Improving The Management And Use Of Interoperability Standards | 049 |
paper |
Improving Coalition Interoperability Through Networking Military/Civil Air Traffic Control Systems | 072 |
paper | presentation |
C2 Interoperability – An Australian National Whole of Government Approach | 076 |
paper | presentation |
Integration: The Challenge of Knowledge Operations in 2020 and Beyond | 080 |
paper |
Non - Technical Interoperability in Multinational Forces | 130 |
paper | presentation |
Modular Structures in a Multinational Force Headquarters | 134 |
paper | presentation |
Model-Driven Development of Command and Control Capabilities For Joint and Coalition Warfare | 169 |
paper | presentation |
Transforming Coalition Warfare With Network Centric Capabilities | 170 |
paper | presentation |