|
|
TRACK 8:
Effects Based Operations
Track Chair: Lieutenant Colonel Merfyn A. Lloyd
Co-Chair: Dr. William G. Kemple
Management and Introduction of Technology – An OSD Office of Technology Transition Perspective For Effects Based Support in the New Security Environment | 009 |
paper | presentation |
Network Based Defence Logic - From an Innovation Point of View - | 014 |
paper |
Defence Planning and Effects-based Operations | 106 |
paper | presentation |
Effects-Based Designing Organizational Processes: Methodology and Applications | 127 |
paper |
Planning and Assessing Effects Based Operations (EBO) | 128 |
paper | presentation |
Discovering the Effects-Endstate Linkage: Using Soft Systems Methodology to Perform EBO Mission Analysis | 202 |
paper | presentation |
CyberCraft: Concept Linking NCW Principles with the Cyber Domain in an Urban Operational Environment | 234 |
paper | presentation |
Complexity, Networking, and Effects-Based Operations: Approaching the "how to" of EBO | 252 |
paper | presentation |
Network-Centric Strategic-Level Deception | 254 |
paper | presentation |
A C2 system for ‘Winning hearts and minds’: tools for Confrontation and Collaboration Analysis | 361 |
paper |