|
TITLE | AUTHOR | FILE TYPE/SIZE |
Introduction | Allen Murashige | (PPT 184 k) |
Background and History | David S. Alberts | (PPT 276 k) |
Overview of NATO COBP | Stuart H. Starr | (PPT 1.6 M) |
Preparing for Success | Stuart H. Starr | (PPT 864 k) |
Problem Formulation | David S. Alberts | (PPT 264 k) |
Solution Strategies | Stuart Starr | (PPT 266 k) |
Measures of Merit | Corinne Wallshein | (PPT 267 k) |
Network Centric Warfare Conceptual Framework | Richard E. Hayes | (PPT 183 k) |
Human and Organizational Factors | Richard E. Hayes | (PPT 499 k) |
Scenarios | Richard E. Hayes | (PPT 194 k) |
Data | Stuart Starr | (PPT 255 k) |
Methods and Tools |
David S. Alberts, |
(PPT 1.6 M) |
David S. Alberts | (PPT 185 k) | |
Products | Richard E. Hayes | (PPT 756 k) |
Looking Ahead | Stuart Starr | (PPT 195 k) |
Case Study | Stuart Starr | (PPT 409 k) |